Vendor
Orders
| Order ID | Item | Customer | Date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #ORD-001 | Adaeze Okafor | Jun 08, 2024 | ₦4,500 | Delivered | View | |
| #ORD-002 | Tunde Bakare | Jun 08, 2024 | ₦6,200 | Pending | View | |
| #ORD-003 | Chioma Eze | Jun 07, 2024 | ₦3,800 | Delivered | View | |
| #ORD-004 | Emeka Nwosu | Jun 07, 2024 | ₦5,000 | Delivered | View | |
| #ORD-005 | Funke Adeyemi | Jun 06, 2024 | ₦7,500 | Pending | View | |
| #ORD-006 | Ibrahim Musa | Jun 06, 2024 | ₦3,200 | Cancelled | View | |
| #ORD-007 | Grace Akinola | Jun 05, 2024 | ₦2,800 | Delivered | View | |
| #ORD-008 | Yusuf Bello | Jun 05, 2024 | ₦4,000 | Delivered | View | |
| #ORD-009 | Ngozi Obi | Jun 04, 2024 | ₦4,500 | Pending | View | |
| #ORD-010 | Femi Kuti | Jun 04, 2024 | ₦2,500 | Delivered | View |
Items per page: